Description
- CNC-machined from 6061 T-6 aluminum
- Replaces the stock plastic plug
- Sealing O-ring included
- Anodized finish
- Made in the USA
$36.95
M24x3 For KTM, Gas Gas, Husqvarna
In stock
Weight | 0.20 lbs |
---|---|
Dimensions | 4.20 × 2.80 × 1.20 in |
Make | Model | Engine | Year |
---|---|---|---|
Gas Gas Motorcycle | MC125 | 125 | 2022 |
Gas Gas Motorcycle | MC250 | 250 | 2022 - 2024 |
Gas Gas Motorcycle | MC250F | 250 | 2021 - 2024 |
Gas Gas Motorcycle | MC350F | 350 | 2022 - 2024 |
Gas Gas Motorcycle | MC450F | 450 | 2021 - 2024 |
Gas Gas Motorcycle | MC50 | 50 | 2022 |
Gas Gas Motorcycle | MC65 | 65 | 2021 - 2025 |
Gas Gas Motorcycle | MC85 17/14 | 85 | 2022 |
Gas Gas Motorcycle | MC85 17/14 | 85 | 2024 |
Gas Gas Motorcycle | MC85 19/16 | 85 | 2022 |
Gas Gas Motorcycle | MC85 19/16 | 85 | 2024 |
Husaberg Motorcycle | TE250 | 249 | 2014 |
Husaberg Motorcycle | TE300 | 293 | 2014 |
Husqvarna Motorcycle | FC250 | 250 | 2014 - 2024 |
Husqvarna Motorcycle | FC250 Rockstar Edition | 250 | 2022 - 2024 |
Husqvarna Motorcycle | FC350 | 350 | 2014 - 2024 |
Husqvarna Motorcycle | FC450 | 450 | 2014 - 2024 |
Husqvarna Motorcycle | FC450 Rockstar Edition | 450 | 2018 - 2024 |
Husqvarna Motorcycle | FE250 | 250 | 2014 - 2022 |
Husqvarna Motorcycle | FE250S | 250 | 2019 |
Husqvarna Motorcycle | FE350 | 350 | 2014 - 2022 |
Husqvarna Motorcycle | FE350S | 350 | 2015 - 2016 |
Husqvarna Motorcycle | FE350S | 350 | 2019 - 2023 |
Husqvarna Motorcycle | FE350W | 350 | 2024 |
Husqvarna Motorcycle | FE450S | 449 | 2019 |
Husqvarna Motorcycle | FE501 | 510 | 2014 - 2022 |
Husqvarna Motorcycle | FE501S | 510 | 2015 - 2017 |
Husqvarna Motorcycle | FE501S | 510 | 2019 - 2022 |
Husqvarna Motorcycle | FE501W | 501 | 2024 |
Husqvarna Motorcycle | FS450 | 449 | 2014 - 2015 |
Husqvarna Motorcycle | FS450 | 450 | 2017 - 2022 |
Husqvarna Motorcycle | FS450 | 450 | 2024 |
Husqvarna Motorcycle | FX350 | 350 | 2017 - 2024 |
Husqvarna Motorcycle | FX450 | 450 | 2017 - 2024 |
Husqvarna Motorcycle | TC125 | 125 | 2014 - 2024 |
Husqvarna Motorcycle | TC250 | 249 | 2014 - 2024 |
Husqvarna Motorcycle | TC50 | 49 | 2017 - 2024 |
Husqvarna Motorcycle | TC65 | 65 | 2017 - 2024 |
Husqvarna Motorcycle | TC85 17/14 | 84.90 | 2014 - 2024 |
Husqvarna Motorcycle | TC85 19/16 | 84.90 | 2014 - 2024 |
Husqvarna Motorcycle | TE 300i | 293 | 2019 - 2024 |
Husqvarna Motorcycle | TE125 | 125 | 2015 - 2016 |
Husqvarna Motorcycle | TE150 | 150 | 2017 - 2020 |
Husqvarna Motorcycle | TE150 | 150 | 2024 |
Husqvarna Motorcycle | TE150i | 144 | 2020 - 2024 |
Husqvarna Motorcycle | TE250 | 249 | 2014 |
Husqvarna Motorcycle | TE250 | 249 | 2016 - 2018 |
Husqvarna Motorcycle | TE250 | 249 | 2024 |
Husqvarna Motorcycle | TE250 | 250 | 2015 |
Husqvarna Motorcycle | TE250i | 249 | 2018 - 2024 |
Husqvarna Motorcycle | TE300 | 293 | 2014 - 2018 |
Husqvarna Motorcycle | TE300 | 293 | 2020 - 2021 |
Husqvarna Motorcycle | TE300 | 293 | 2024 |
Husqvarna Motorcycle | TX300 | 293 | 2017 - 2019 |
Husqvarna Motorcycle | TX300 | 293 | 2024 |
Husqvarna Motorcycle | TX300i | 300 | 2021 - 2023 |
KTM Motorcycle | 105 SX | 105 | 2004 - 2011 |
KTM Motorcycle | 105 XC | 105 | 2008 - 2010 |
KTM Motorcycle | 125 EXC | 125 | 1998 - 2007 |
KTM Motorcycle | 125 EXC Six Days | 125 | 2004 - 2006 |
KTM Motorcycle | 125 SX | 124 | 1998 - 2005 |
KTM Motorcycle | 125 SX | 124 | 2017 - 2019 |
KTM Motorcycle | 125 SX | 124.8 | 2020 - 2022 |
KTM Motorcycle | 125 SXS | 124 | 2001 - 2008 |
KTM Motorcycle | 125 SXS | 125 | 2000 |
KTM Motorcycle | 150 SX | 144 | 2011 - 2013 |
KTM Motorcycle | 150 SX | 144 | 2017 - 2022 |
KTM Motorcycle | 150 XC | 144 | 2011 - 2014 |
KTM Motorcycle | 200 EXC | 200 | 1998 - 2005 |
KTM Motorcycle | 200 MXC | 200 | 1998 - 2003 |
KTM Motorcycle | 200 SX | 193 | 1998 - 2002 |
KTM Motorcycle | 200 SX | 200 | 2003 - 2004 |
KTM Motorcycle | 250 EXC | 250 | 1994 - 2005 |
KTM Motorcycle | 250 EXC Racing | 250 | 2001 - 2002 |
KTM Motorcycle | 250 EXC-F | 249 | 2017 - 2019 |
KTM Motorcycle | 250 MXC | 1996 - 1997 | |
KTM Motorcycle | 250 MXC | 2002 - 2003 | |
KTM Motorcycle | 250 MXC | 250 | 1998 - 2001 |
KTM Motorcycle | 250 SX | 249 | 1998 - 2008 |
KTM Motorcycle | 250 SX | 249 | 2010 - 2025 |
KTM Motorcycle | 250 SX | 250 | 1994 - 1997 |
KTM Motorcycle | 250 SX | 250 | 2009 |
KTM Motorcycle | 250 SX-F | 249 | 2005 - 2024 |
KTM Motorcycle | 250 SX-F Factory Edition | 249 | 2016 - 2017 |
KTM Motorcycle | 250 SX-F Factory Edition | 249 | 2022 - 2024 |
KTM Motorcycle | 250 SX-F Factory Edition | 250 | 2015 |
KTM Motorcycle | 250 SX-F Factory Edition | 250 | 2018 |
KTM Motorcycle | 250 SXS | 249 | 2000 - 2001 |
KTM Motorcycle | 250 SXS | 249 | 2003 - 2007 |
KTM Motorcycle | 250 SXS | 250 | 2002 |
KTM Motorcycle | 250 SXS-F | 249 | 2006 - 2008 |
KTM Motorcycle | 250 XC | 249 | 2006 - 2019 |
KTM Motorcycle | 250 XC TPI | 249 | 2023 |
KTM Motorcycle | 250 XC-F | 249 | 2007 - 2009 |
KTM Motorcycle | 250 XC-F | 249 | 2011 - 2015 |
KTM Motorcycle | 250 XC-F | 250 | 2016 - 2024 |
KTM Motorcycle | 250 XC-W | 249 | 2006 - 2019 |
KTM Motorcycle | 250 XC-W TPI | 249 | 2018 - 2024 |
KTM Motorcycle | 250 XCF-W | 249 | 2006 - 2015 |
KTM Motorcycle | 250 XCF-W | 250 | 2016 |
KTM Motorcycle | 250 XCF-W Six Days | 249 | 2011 |
KTM Motorcycle | 300 EXC | 293 | 2000 - 2005 |
KTM Motorcycle | 300 EXC | 300 | 1994 - 1999 |
KTM Motorcycle | 300 MXC | 300 | 1994 - 2005 |
KTM Motorcycle | 300 SX | 293 | 2023 - 2025 |
KTM Motorcycle | 300 SX | 300 | 1994 - 1996 |
KTM Motorcycle | 300 XC | 293 | 2006 - 2019 |
KTM Motorcycle | 300 XC-W TPI | 293 | 2020 - 2022 |
KTM Motorcycle | 350 EXC-F | 350 | 2012 - 2024 |
KTM Motorcycle | 350 Freeride | 350 | 2012 |
KTM Motorcycle | 350 SX-F | 349 | 2011 - 2015 |
KTM Motorcycle | 350 SX-F | 350 | 2016 - 2024 |
KTM Motorcycle | 350 XC-F | 350 | 2011 - 2024 |
KTM Motorcycle | 350 XCF-W | 350 | 2012 - 2016 |
KTM Motorcycle | 350 XCF-W | 350 | 2020 - 2022 |
KTM Motorcycle | 350 XCF-W Six Days | 350 | 2016 |
KTM Motorcycle | 360 EXC | 360 | 1996 - 1997 |
KTM Motorcycle | 360 MXC | 360 | 1996 - 1997 |
KTM Motorcycle | 360 SX | 360 | 1996 - 1997 |
KTM Motorcycle | 380 EXC | 368 | 1998 - 2002 |
KTM Motorcycle | 380 MXC | 2002 | |
KTM Motorcycle | 380 MXC | 368 | 2000 - 2001 |
KTM Motorcycle | 380 MXC 12LT | 368 | 1998 - 1999 |
KTM Motorcycle | 380 SX | 368 | 1998 - 2002 |
KTM Motorcycle | 400 EXC | 400 | 2000 - 2006 |
KTM Motorcycle | 400 EXC Racing | 400 | 2000 |
KTM Motorcycle | 400 EXC Racing | 400 | 2003 |
KTM Motorcycle | 400 LC4 | 400 | 2000 - 2001 |
KTM Motorcycle | 400 MXC | 400 | 2001 - 2002 |
KTM Motorcycle | 400 SC | 2000 | |
KTM Motorcycle | 400 SX | 400 | 2000 - 2002 |
KTM Motorcycle | 400 SX Racing | 400 | 2000 |
KTM Motorcycle | 400 SXC | 400 | 2000 |
KTM Motorcycle | 400 XC | 400 | 2007 |
KTM Motorcycle | 450 EXC | 450 | 2003 - 2005 |
KTM Motorcycle | 450 EXC-F | 449 | 2019 |
KTM Motorcycle | 450 EXC-F | 449.3 | 2017 - 2018 |
KTM Motorcycle | 450 EXC-R | 450 | 2008 - 2011 |
KTM Motorcycle | 450 MXC | 450 | 2003 - 2005 |
KTM Motorcycle | 450 MXC Racing | 450 | 2005 |
KTM Motorcycle | 450 SMR | 449 | 2005 - 2009 |
KTM Motorcycle | 450 SMR | 449 | 2021 - 2022 |
KTM Motorcycle | 450 SMS | 450 | 2004 |
KTM Motorcycle | 450 SX-F | 2004 - 2006 | |
KTM Motorcycle | 450 SX-F | 449 | 2003 |
KTM Motorcycle | 450 SX-F | 449 | 2007 - 2015 |
KTM Motorcycle | 450 SX-F | 450 | 2016 - 2024 |
KTM Motorcycle | 450 SX-F Factory Edition | 449 | 2012 - 2019 |
KTM Motorcycle | 450 SX-F Factory Edition | 450 | 2020 - 2024 |
KTM Motorcycle | 450 SXS | 449 | 2007 - 2008 |
KTM Motorcycle | 450 SXS | 450 | 2003 - 2006 |
KTM Motorcycle | 450 XC | 400 | 2006 |
KTM Motorcycle | 450 XC | 450 | 2007 |
KTM Motorcycle | 450 XC-F | 448 | 2006 - 2007 |
KTM Motorcycle | 450 XC-F | 450 | 2008 - 2009 |
KTM Motorcycle | 450 XC-F | 450 | 2013 |
KTM Motorcycle | 450 XC-F | 450 | 2017 - 2022 |
KTM Motorcycle | 450 XCF-W | 450 | 2024 |
KTM Motorcycle | 50 SX | 49 | 2012 - 2024 |
KTM Motorcycle | 50 SX Mini | 49 | 2012 - 2024 |
KTM Motorcycle | 50 SX Pro Senior LC | 49 | 2012 - 2015 |
KTM Motorcycle | 50 SXS | 49 | 2012 - 2015 |
KTM Motorcycle | 500 EXC | 510 | 2012 - 2016 |
KTM Motorcycle | 500 EXC Six Days | 510 | 2012 |
KTM Motorcycle | 500 EXC Six Days | 510 | 2016 |
KTM Motorcycle | 500 EXC-F | 500 | 2020 - 2024 |
KTM Motorcycle | 500 EXC-F | 510 | 2016 - 2019 |
KTM Motorcycle | 500 EXC-F | 510.4 | 2012 - 2015 |
KTM Motorcycle | 500 EXC-F Six Days | 500 | 2023 - 2024 |
KTM Motorcycle | 500 EXC-F Six Days | 510 | 2020 - 2022 |
KTM Motorcycle | 505 SX-F | 505 | 2008 |
KTM Motorcycle | 505 SXF | 505 | 2008 |
KTM Motorcycle | 505 XC-F | 478 | 2008 |
KTM Motorcycle | 505 XC-F | 505 | 2009 |
KTM Motorcycle | 505 XCF | 478 | 2009 |
KTM Motorcycle | 520 EXC | 510 | 2000 - 2002 |
KTM Motorcycle | 520 EXC Racing | 510 | 2000 |
KTM Motorcycle | 520 EXC Racing | 510 | 2002 |
KTM Motorcycle | 520 MXC | 2000 | |
KTM Motorcycle | 520 MXC | 510 | 2001 - 2002 |
KTM Motorcycle | 520 MXC Racing | 520 | 2000 |
KTM Motorcycle | 520 SX | 510 | 2001 - 2002 |
KTM Motorcycle | 520 SX | 520 | 2000 |
KTM Motorcycle | 520 SX Racing | 520 | 2000 |
KTM Motorcycle | 525 EXC | 510 | 2003 |
KTM Motorcycle | 525 EXC | 525 | 2005 |
KTM Motorcycle | 525 EXC Racing | 525 | 2004 |
KTM Motorcycle | 525 EXC Racing | 525 | 2006 |
KTM Motorcycle | 525 EXC-G Racing | 525 | 2006 - 2007 |
KTM Motorcycle | 525 MXC | 525 | 2003 - 2005 |
KTM Motorcycle | 525 MXC Desert Racing | 525 | 2004 |
KTM Motorcycle | 525 SMR | 525 | 2004 - 2006 |
KTM Motorcycle | 525 SX | 525 | 2003 - 2006 |
KTM Motorcycle | 525 XC | 525 | 2007 |
KTM Motorcycle | 525 XC-G Racing | 525 | 2006 - 2007 |
KTM Motorcycle | 530 EXC-R | 530 | 2008 - 2011 |
KTM Motorcycle | 65 SX | 65 | 2002 - 2025 |
KTM Motorcycle | 65 SXS | 65 | 2012 - 2015 |
KTM Motorcycle | 65 XC | 65 | 2008 - 2009 |
KTM Motorcycle | 85 SX 17/14 | 84.93 | 2003 - 2006 |
KTM Motorcycle | 85 SX 17/14 | 85 | 2007 - 2022 |
KTM Motorcycle | 85 SX 19/16 | 85 | 2005 - 2010 |
KTM Motorcycle | 85 SX 19/16 | 85 | 2013 |
KTM Motorcycle | 85 SX 19/16 | 85 | 2020 - 2022 |
KTM Motorcycle | 85 XC | 85 | 2008 - 2009 |
Reviews
There are no reviews yet.