Description
- Sintered compound formulated for extended service intervals, high performance, and easy modulation
- Class-leading smooth performance developed in racing under severe conditions
- The upgrade choice for muddy, wet, or sandy conditions
Original price was: $37.95.$20.95Current price is: $20.95.
| Weight | 1.10 lbs |
|---|---|
| Dimensions | 6.00 × 5.00 × 0.50 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Aprilia Motorcycle | MXV 450 | 449 | 2009 - 2010 |
| Aprilia Motorcycle | MXV 450 | 449 | 2012 |
| Aprilia Motorcycle | RXV 450 Enduro | 449 | 2006 - 2012 |
| Aprilia Motorcycle | RXV 550 Enduro | 549 | 2006 - 2009 |
| Aprilia Motorcycle | RXV 550 Enduro | 549 | 2012 |
| Aprilia Motorcycle | SXV 450 | 449 | 2006 - 2009 |
| Aprilia Motorcycle | SXV 450 | 449 | 2012 |
| Aprilia Motorcycle | SXV 550 | 549 | 2006 - 2012 |
| Beta Motorcycle | 250 RR 2T | 249 | 2013 |
| Beta Motorcycle | 300 RR 2-Stroke | 293 | 2013 - 2017 |
| Beta Motorcycle | 300 RR 2-Stroke | 293.1 | 2018 - 2019 |
| Beta Motorcycle | 350 RR 4T | 349 | 2012 - 2013 |
| Beta Motorcycle | 390 RR | 386 | 2016 |
| Beta Motorcycle | 390 RR 4T | 386 | 2015 |
| Beta Motorcycle | 400 RR 4T | 398 | 2008 - 2013 |
| Beta Motorcycle | 430 RR 4T | 431 | 2015 |
| Beta Motorcycle | 430 RR Race Edition | 431 | 2017 - 2018 |
| Beta Motorcycle | 430 RR-S | 431 | 2019 |
| Beta Motorcycle | 430 RS | 431 | 2016 |
| Beta Motorcycle | 450 RR 4T | 448 | 2008 |
| Beta Motorcycle | 450 RR 4T | 448 | 2010 - 2013 |
| Beta Motorcycle | 480 RR | 477.5 | 2016 |
| Beta Motorcycle | 480 RR | 477.5 | 2019 |
| Beta Motorcycle | 480 RR 4T | 478 | 2015 |
| Beta Motorcycle | 480 RR Race Edition | 477.5 | 2017 - 2018 |
| Beta Motorcycle | 498 RR 4T | 497 | 2012 - 2013 |
| Beta Motorcycle | 525 RR 4T | 510 | 2008 |
| Beta Motorcycle | RR Enduro 4T | 400 | 2008 |
| Beta Motorcycle | RR Enduro 4T | 450 | 2009 |
| Gas Gas Motorcycle | EC250 | 250 | 2012 - 2015 |
| Gas Gas Motorcycle | EC250 4T | 250 | 2013 - 2015 |
| Gas Gas Motorcycle | EC300 | 295 | 2012 - 2015 |
| Gas Gas Motorcycle | EC300 4T | 290 | 2014 - 2015 |
| Gas Gas Motorcycle | Phoenix EC 250 R | 250 | 2018 |
| Gas Gas Motorcycle | Phoenix EC 300 R | 300 | 2018 |
| Gas Gas Motorcycle | Phoenix XC 300 | 300 | 2018 |
| Kawasaki Motorcycle | KLX450R | 450 | 2008 - 2010 |
| Kawasaki Motorcycle | KX250F | 249 | 2012 - 2018 |
| Kawasaki Motorcycle | KX250F | 250 | 2004 - 2011 |
| Kawasaki Motorcycle | KX450F | 449 | 2012 - 2018 |
| Kawasaki Motorcycle | KX450F | 450 | 2006 - 2011 |
| Suzuki Motorcycle | RMX450Z | 449 | 2017 - 2018 |
| Suzuki Motorcycle | RMX450Z | 450 | 2010 |
| Suzuki Motorcycle | RMZ250 | 249 | 2004 - 2020 |
| Suzuki Motorcycle | RMZ450 | 449 | 2005 - 2008 |
| Suzuki Motorcycle | RMZ450 | 449 | 2010 - 2020 |
| TM Motorcycle | EN 125 | 123.5 | 2009 |
| TM Motorcycle | EN 250 | 249 | 2009 - 2010 |
| TM Motorcycle | EN 250F | 249 | 2009 |
| TM Motorcycle | EN 300 | 294 | 2009 - 2010 |
| TM Motorcycle | EN125 | 124 | 2005 - 2008 |
| TM Motorcycle | EN250 | 249 | 2005 - 2008 |
| TM Motorcycle | EN300 | 294 | 2005 - 2008 |
| TM Motorcycle | EN450F | 449 | 2009 - 2010 |
| TM Motorcycle | EN450F ES | 449 | 2005 - 2008 |
| TM Motorcycle | EN530F ES | 528 | 2005 - 2008 |
| Yamaha Motorcycle | WR250F | 249 | 2003 - 2009 |
| Yamaha Motorcycle | WR250F | 249 | 2011 - 2013 |
| Yamaha Motorcycle | WR250F | 249 | 2015 - 2018 |
| Yamaha Motorcycle | WR250R | 250 | 2008 - 2018 |
| Yamaha Motorcycle | WR450F | 449 | 2003 |
| Yamaha Motorcycle | WR450F | 449 | 2016 - 2021 |
| Yamaha Motorcycle | YZ125 | 124 | 2003 - 2020 |
| Yamaha Motorcycle | YZ125X | 124 | 2018 |
| Yamaha Motorcycle | YZ250 | 249 | 2003 - 2020 |
| Yamaha Motorcycle | YZ250F | 250 | 2003 - 2020 |
| Yamaha Motorcycle | YZ250FX | 249 | 2015 - 2017 |
| Yamaha Motorcycle | YZ250X | 249 | 2016 - 2020 |
| Yamaha Motorcycle | YZ450F | 449 | 2003 - 2020 |
| Yamaha Motorcycle | YZ450FX | 449 | 2016 - 2021 |
Reviews
There are no reviews yet.