Sale!

Nitro Mousse Platinum 100/100-18

Original price was: $147.95.Current price is: $146.95.

For 10-12 psi “STANDARD” feel

In stock

GTIN: 857600007201 SKU: NM18-270NUE Category: Brand:

Description


Nitromousse Install Instructions

  • Enjoy every precious second of your ride with 100% flat proof dependability
  • Our nitrogen charged technology provides a more lively consistent feel with increased cornering stability
  • Unrivaled durability: Lasts up to twice as long as other popular mousses providing much more bang for your buck!

Advancing performance on the molecular level. Over a decade of R&D has been invested into the state of the art nitrogen charged micro matrix elastomer for the Nitro Mousse. The results are 100% flat proof foam tube that provides huge traction gains, a more lively consistent feel, increased cornering stability and unrivaled durability.


Verify fitment by using the chart below to find your tire.
Please contact us if your tire is not on the list.

TIRE BRAND TIRE MODEL TIRE SIZE RIM WIDTH PLATINUM (10-12 PSI) PLUSHIE (6-8 PSI)
BRIDGESTONE M204 100/100-18 1.85 NM18-270 NO PLUSHIE MATCH
BRIDGESTONE TW302 120/80-18 1.85 NM18-270 NO PLUSHIE MATCH
BRIDGESTONE TW302 120/80-18 2.15 NM18-270 NO PLUSHIE MATCH
BRIDGESTONE TW302 120/80-18 2.15 NM18-270 NO PLUSHIE MATCH
BRIDGESTONE X30 100/100-18 1.85 NM18-270 NO PLUSHIE MATCH
CST LEGION DESERT 110/100-18 1.85 NM18-270 NO PLUSHIE MATCH
DUNLOP AT81 110/90-18 1.85 NM18-270 NO PLUSHIE MATCH
DUNLOP AT81 RC 110/90-18 1.85 NM18-270 NO PLUSHIE MATCH
DUNLOP AT81 RC 110/90-18 2.15 NM18-270 NO PLUSHIE MATCH
DUNLOP D605 4.60-18 2.15 NM18-270 NO PLUSHIE MATCH
DUNLOP MX32/3S 100/100-18 1.85 NM18-270 NO PLUSHIE MATCH
DUNLOP MX33 100/100-18 1.85 NM18-270 NO PLUSHIE MATCH
DUNLOP MX33 100/100-18 2.15 NM18-270 NO PLUSHIE MATCH
DUNLOP MX52 100/100-18 1.85 NM18-270 NO PLUSHIE MATCH
IRC M5B 110/80-18 1.85 NM18-270 NO PLUSHIE MATCH
IRC M5B 110/80-18 2.15 NM18-270 NO PLUSHIE MATCH
IRC M5B 120/80-18 1.85 NM18-270 NO PLUSHIE MATCH
KENDA IBEX 110/100-18 1.85 NM18-270 NO PLUSHIE MATCH
KENDA IBEX 110/100-18 1.85 NM18-270 NO PLUSHIE MATCH
KENDA IBEX GUMMY 110/100-18 1.85 NM18-270 NO PLUSHIE MATCH
KENDA IBEX GUMMY 110/100-18 2.15 NM18-270 NO PLUSHIE MATCH
KENDA K270 120/80-18 2.15 NM18-270 NO PLUSHIE MATCH
KENDA K270 4.00-18 1.85 NM18-270 NO PLUSHIE MATCH
KENDA K270 5.10-18 1.85 NM18-270 NO PLUSHIE MATCH
KENDA K270 5.10-18 2.15 NM18-270 NO PLUSHIE MATCH
KENDA SOUTHWICK II 110/100-18 1.85 NM18-270 NO PLUSHIE MATCH
KENDA TRAKMASTER II 110/100-18 1.85 NM18-270 NO PLUSHIE MATCH
KENDA WASHOUGAL II 110/100-18 1.85 NM18-270 NO PLUSHIE MATCH
MAXXIS MAXXCROSS IT 100/100-18 1.85 NM18-270 NO PLUSHIE MATCH
MAXXIS MAXXCROSS IT 100/100-18 2.15 NM18-270 NO PLUSHIE MATCH
METZELER ENDURO 3 120/80-18 2.15 NM18-270 NO PLUSHIE MATCH
METZELER MC4 100/100-18 1.85 NM18-270 NO PLUSHIE MATCH
METZELER MC5 100/100-18 2.15 NM18-270 NO PLUSHIE MATCH
MICHELIN CROSS AC10 100/100-18 1.85 NM18-270 NO PLUSHIE MATCH
MICHELIN CROSS AC10 100/100-18 2.15 NM18-270 NO PLUSHIE MATCH
MICHELIN STARCROSS 5 SOFT 100/100-18 1.85 NM18-270 NO PLUSHIE MATCH
MICHELIN T63 DUAL SPORT 110/80-18 2.15 NM18-270 NO PLUSHIE MATCH
MITAS XT-434 110/100-18 1.85 NM18-270 NO PLUSHIE MATCH
MOTOZ TRACTIONATOR ENDURO S/T 4.60-18 1.85 NM18-270 NO PLUSHIE MATCH
MOTOZ TRACTIONATOR ENDURO S/T 4.60-18 2.15 NM18-270 NO PLUSHIE MATCH
PIRELLI MT21 120/80-18 2.15 NM18-270 NO PLUSHIE MATCH
PIRELLI SCORPION XC MID HARD 100/100-18 2.15 NM18-270 NO PLUSHIE MATCH
SEDONA 208 110/100-18 1.85 NM18-270 NO PLUSHIE MATCH
SEDONA 208 110/100-18 2.15 NM18-270 NO PLUSHIE MATCH
SEDONA DUNATIK 110/100-18 2.15 NM18-270 NO PLUSHIE MATCH
SHINKO 224 4.60-18 2.15 NM18-270 NO PLUSHIE MATCH
SHINKO 244 4.60-18 1.85 NM18-270 NO PLUSHIE MATCH
SHINKO 244 4.60-18 2.15 NM18-270 NO PLUSHIE MATCH
SHINKO 505 100/100-18 1.85 NM18-270 NO PLUSHIE MATCH
SHINKO 505 100/100-18 2.15 NM18-270 NO PLUSHIE MATCH
SHINKO 520 INTERMEDIATE/HARD 110/100-18 1.85 NM18-270 NO PLUSHIE MATCH
SHINKO 523 HARD 100/100-18 1.85 NM18-270 NO PLUSHIE MATCH
SHINKO 525 SOFT/INTERMEDIATE 100/100-18 2.15 NM18-270 NO PLUSHIE MATCH
SHINKO 540 MUD/SAND 110/100-18 2.15 NM18-270 NO PLUSHIE MATCH
SHINKO TRAIL PRO 255 RADIAL 110/90-18 2.15 NM18-270 NO PLUSHIE MATCH
TUSK DSPORT ADVENTURE 120/90-18 1.85 NM18-270 NO PLUSHIE MATCH
TUSK DSPORT ADVENTURE 120/90-18 2.15 NM18-270 NO PLUSHIE MATCH
TUSK RECON HYBRID 120/90-18 1.85 NM18-270 NO PLUSHIE MATCH
TUSK RECON HYBRID 120/90-18 2.15 NM18-270 NO PLUSHIE MATCH
TUSK T-35 100/100-18 1.85 NM18-270 NO PLUSHIE MATCH
VEE MOTO BULL DOZER ST 110/100-18 1.85 NM18-270 NO PLUSHIE MATCH
VEE MOTO BULL DOZER ST 110/100-18 1.85 NM18-270 NO PLUSHIE MATCH
VEE MOTO BULL DOZER ST 110/100-18 2.15 NM18-270 NO PLUSHIE MATCH
VEE MOTO FORCE AT 100/100-18 2.15 NM18-270 NO PLUSHIE MATCH

Additional information

Weight 2.50 lbs
Dimensions 26.00 × 26.00 × 3.00 in

Reviews

There are no reviews yet.

Be the first to review “Nitro Mousse Platinum 100/100-18”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Make Model Engine Year
Honda Motorcycle CR125 124 1979 - 1980
Honda Motorcycle CR125R 124 1985 - 1989
Honda Motorcycle CR125R 125 1981
Honda Motorcycle CR125R 125 1990 - 1994
Honda Motorcycle CRF230F 223 2017
Honda Motorcycle CRF230F 230 2003 - 2009
Honda Motorcycle CRF230F 230 2012 - 2016
Honda Motorcycle CRF250X 249 2004 - 2009
Honda Motorcycle CRF250X 249 2012 - 2013
Honda Motorcycle CRF250X 249 2015 - 2017
Honda Motorcycle MR175 175 1975 - 1977
Honda Motorcycle MR250 Elsinore 248 1976
Honda Motorcycle MT250 248 1974 - 1976
Honda Motorcycle NX125 124 1988 - 1990
Honda Motorcycle SL350 326 1969 - 1973
Honda Motorcycle TL125 124 1976
Honda Motorcycle TL250 250 1975 - 1976
Honda Motorcycle TR200 194 1986 - 1987
Honda Motorcycle XL125 124 1979 - 1985
Honda Motorcycle XL125S 124 1979 - 1980
Honda Motorcycle XL185 185 1979 - 1983
Honda Motorcycle XL200R 195 1983 - 1984
Honda Motorcycle XL250 248 1972 - 1976
Honda Motorcycle XL350 348 1976 - 1978
Honda Motorcycle XL350 350 1974 - 1975
Honda Motorcycle XR185 185 1979
Honda Motorcycle XR200 200 1980 - 1984
Honda Motorcycle XR200R 200 1980 - 1983
Honda Motorcycle XR250 Super 250 1997 - 2004
Honda Motorcycle XR250R 250 1996 - 2004
Husqvarna Motorcycle FE250 250 2014 - 2017
Husqvarna Motorcycle TE125 125 2014 - 2016
Kawasaki Motorcycle KDX200 200 1986 - 2006
Kawasaki Motorcycle KDX220R 220 1997 - 2005
Kawasaki Motorcycle KE250 250 1977 - 1979
Kawasaki Motorcycle KL250 250 1978 - 1979
Kawasaki Motorcycle KLX250R 250 1994 - 1996
Kawasaki Motorcycle KX125 124 1979 - 1984
Kawasaki Motorcycle KX125 124 1986
Kawasaki Motorcycle KX125 125 1987 - 1988
KTM Motorcycle 125 EGS 1997
KTM Motorcycle 125 EGS 6KW 125 1998 - 1999
KTM Motorcycle 125 EXC 125 1997 - 2003
KTM Motorcycle 125 EXE 124.8 2000
KTM Motorcycle 125 EXE 125 2001
KTM Motorcycle 125 EXE 100 125 2000
KTM Motorcycle 125 EXE 80 125 2000
KTM Motorcycle 125 LC2 Sting 105 1997 - 1998
KTM Motorcycle 125 Sting 100 125 1997 - 1998
KTM Motorcycle 125 Sting 80 125 1997 - 1998
KTM Motorcycle 125 SX 124 1997 - 2003
KTM Motorcycle 125 SXS 124 2001 - 2003
KTM Motorcycle 125 SXS 125 2000
KTM Motorcycle 200 EXC 200 2016