Description
- OEM color-matched for direct replacement
- Pre-drilled pieces mount easily to stock locations
- Made in Italy
$32.95
Front Fender 20 Wht
In stock
| Weight | 1.40 lbs |
|---|---|
| Dimensions | 27.00 × 10.00 × 7.00 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| KTM Motorcycle | 125 SX | 124 | 2016 |
| KTM Motorcycle | 125 SX | 124 | 2018 |
| KTM Motorcycle | 125 SX | 124.8 | 2020 - 2023 |
| KTM Motorcycle | 150 SX | 144 | 2019 - 2022 |
| KTM Motorcycle | 250 EXC-F | 249 | 2017 |
| KTM Motorcycle | 250 EXC-F | 249 | 2019 |
| KTM Motorcycle | 250 SX | 249 | 2019 - 2020 |
| KTM Motorcycle | 250 SX | 249 | 2023 |
| KTM Motorcycle | 250 SX-F | 249 | 2016 - 2023 |
| KTM Motorcycle | 250 XC | 249 | 2017 |
| KTM Motorcycle | 250 XC | 249 | 2019 |
| KTM Motorcycle | 250 XC TPI | 249 | 2020 - 2023 |
| KTM Motorcycle | 250 XC-F | 250 | 2016 |
| KTM Motorcycle | 250 XC-F | 250 | 2019 - 2022 |
| KTM Motorcycle | 250 XC-W TPI | 249 | 2022 |
| KTM Motorcycle | 300 XC | 293 | 2018 - 2019 |
| KTM Motorcycle | 300 XC TPI | 293 | 2022 |
| KTM Motorcycle | 300 XC-W TPI | 293 | 2020 - 2022 |
| KTM Motorcycle | 350 EXC-F | 350 | 2017 - 2019 |
| KTM Motorcycle | 350 EXC-F | 350 | 2021 - 2022 |
| KTM Motorcycle | 350 SX-F | 350 | 2016 - 2019 |
| KTM Motorcycle | 350 SX-F | 350 | 2021 |
| KTM Motorcycle | 350 XC-F | 350 | 2016 |
| KTM Motorcycle | 350 XC-F | 350 | 2022 |
| KTM Motorcycle | 450 EXC-F | 449 | 2019 |
| KTM Motorcycle | 450 EXC-F | 449.3 | 2017 |
| KTM Motorcycle | 450 SX-F | 450 | 2016 - 2023 |
| KTM Motorcycle | 450 XC-F | 450 | 2016 - 2017 |
| KTM Motorcycle | 450 XC-F | 450 | 2019 |
| KTM Motorcycle | 450 XC-F | 450 | 2021 - 2022 |
| KTM Motorcycle | 500 EXC-F | 500 | 2020 |
| KTM Motorcycle | 500 EXC-F | 500 | 2022 - 2023 |
| KTM Motorcycle | 500 EXC-F | 510 | 2018 - 2019 |
Reviews
There are no reviews yet.