Description
- High quality die cast aluminum body
- Molded rubber covers surface to protect inner tube
- Lightweight
$11.50
In stock
| Weight | 0.30 lbs |
|---|---|
| Dimensions | 6.00 × 5.00 × 2.00 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Honda Motorcycle | CRF250RX | 249 | 2019 |
| Honda Motorcycle | CRF250X | 249 | 2017 |
| Honda Motorcycle | CRF450L | 449 | 2019 - 2020 |
| Honda Motorcycle | CRF450R | 449 | 2017 - 2023 |
| Honda Motorcycle | CRF450RL | 449 | 2021 - 2023 |
| Honda Motorcycle | CRF450RWE | 449 | 2019 - 2022 |
| Honda Motorcycle | CRF450RX | 449 | 2017 - 2021 |
| Honda Motorcycle | CRF450X | 449 | 2017 |
| Honda Motorcycle | CRF450X | 449 | 2019 - 2023 |
| Yamaha Motorcycle | WR250F | 249 | 2015 - 2019 |
| Yamaha Motorcycle | WR250F | 250 | 2020 - 2023 |
| Yamaha Motorcycle | WR250R | 250 | 2008 - 2020 |
| Yamaha Motorcycle | WR400F | 400 | 1998 - 2002 |
| Yamaha Motorcycle | WR426F | 426 | 2001 - 2002 |
| Yamaha Motorcycle | WR450F | 449 | 2003 - 2009 |
| Yamaha Motorcycle | WR450F | 449 | 2011 - 2023 |
| Yamaha Motorcycle | XT225 | 225 | 2001 - 2007 |
| Yamaha Motorcycle | XT250 | 249 | 2018 |
| Yamaha Motorcycle | XT250 | 250 | 2008 - 2017 |
| Yamaha Motorcycle | YZ125X | 124 | 2020 - 2023 |
| Yamaha Motorcycle | YZ250 | 249 | 2002 - 2023 |
| Yamaha Motorcycle | YZ250 | 250 | 2000 - 2001 |
| Yamaha Motorcycle | YZ250F | 250 | 2022 - 2023 |
| Yamaha Motorcycle | YZ250FX | 249 | 2015 - 2019 |
| Yamaha Motorcycle | YZ250FX | 250 | 2020 - 2023 |
| Yamaha Motorcycle | YZ250X | 249 | 2016 - 2023 |
| Yamaha Motorcycle | YZ400F | 399 | 1998 |
| Yamaha Motorcycle | YZ400F | 400 | 1999 |
| Yamaha Motorcycle | YZ426F | 426 | 2000 - 2002 |
| Yamaha Motorcycle | YZ450F | 449 | 2003 - 2023 |
| Yamaha Motorcycle | YZ450FX | 449 | 2016 - 2023 |
Reviews
There are no reviews yet.