Type | Make | Model | Year | Engine | Location | Required | Notes |
---|
Motorcycle | Harley Davidson | FLHR Road King | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHR Road King | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHR Road King | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHR Road King | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHR Road King | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHRC Road King Classic | 1998 | 88 CI | | 2 | |
Motorcycle | Harley Davidson | FLHRI Road King F/I | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHRI Road King F/I | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHRI Road King F/I | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHS Electra Glide Sport | 1987 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHS Electra Glide Sport | 1988 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHS Electra Glide Sport | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHS Electra Glide Sport | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHS Electra Glide Sport | 1991 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHS Electra Glide Sport | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHS Electra Glide Sport | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHT Electra Glide | 1985 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHT Electra Glide | 1986 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHT Electra Glide | 1987 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHT Electra Glide | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHT Electra Glide | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHT Electra Glide | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHT Electra Glide Standard | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHT Electra Glide Standard | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHT Electra Glide Standard | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHT Electra Glide Standard | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Chrome | 1988 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Chrome TT | 1987 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Classic Anniversary | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1984 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1985 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1986 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1987 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1988 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1991 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Electra Glide Classic | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTC Liberty | 1986 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCI Electra Glide Classic F/I | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCI Electra Glide Classic F/I | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCI Electra Glide Classic F/I | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCI Ultra Classic Electra Glide Annv. | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1987 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1988 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1991 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCU Electra Glide Ultra Classic Annv. | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1991 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLHTCUI Electra Glide Ultra Classic F/I | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLST Heritage Softail | 1986 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLST Heritage Softail | 1987 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLST Heritage Softail | 1988 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLST Heritage Softail | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLST Heritage Softail | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTC Heritage Softail Classic | 1986 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTC Heritage Softail Classic | 1987 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTC Heritage Softail Classic | 1988 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTC Heritage Softail Classic | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTC Heritage Softail Classic | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTC Heritage Softail Classic | 1991 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTC Heritage Softail Classic | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTC Heritage Softail Classic | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTC Heritage Softail Classic | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTC Heritage Softail Classic | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTC Heritage Softail Classic | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTC Heritage Softail Classic | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTC Heritage Softail Classic | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTC Heritage Softail Classic | 1999 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTF Fat Boy | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTF Fat Boy | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTF Fat Boy | 1991 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTF Fat Boy | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTF Fat Boy | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTF Fat Boy | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTF Fat Boy | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTF Fat Boy | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTF Fat Boy | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTF Fat Boy | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTF Fat Boy | 1999 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTN Heritage Softail Nostalgia | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTN Heritage Softail Nostalgia | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTN Heritage Softail Nostalgia | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTN Heritage Softail Special | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTN Heritage Softail Special | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTN Heritage Softail Special | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTS Heritage Springer | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTS Heritage Springer | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLSTS Heritage Springer | 1999 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLTCU Ultra Tour Glide Annv. | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLTCU Ultra Tour Glide Classic | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLTCU Ultra Tour Glide Classic | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLTCU Ultra Tour Glide Classic | 1991 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLTCU Ultra Tour Glide Classic | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLTCU Ultra Tour Glide Classic | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLTCU Ultra Tour Glide Classic | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLTCU Ultra Tour Glide Classic | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLTCUI Ultra Tour Glide Classic F/I | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLTR Road Glide | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FLTRI Road Glide F/I | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXD Dyna Super Glide | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXD Dyna Super Glide | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXD Dyna Super Glide | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXD Dyna Super Glide | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDB Dyna Glide Daytona | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDB Dyna Glide Sturgis | 1991 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDC Dyna Glide Custom | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDL Dyna Low Rider | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDL Dyna Low Rider | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDL Dyna Low Rider | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDL Dyna Low Rider | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDL Dyna Low Rider | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDL Dyna Low Rider | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDS Dyna Convertible | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDS Dyna Convertible | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDS Dyna Convertible | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDS Dyna Low Rider Conv. | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDWG Dyna Wide Glide | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDWG Dyna Wide Glide | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDWG Dyna Wide Glide | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDWG Dyna Wide Glide | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDWG Dyna Wide Glide | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXDWG Dyna Wide Glide | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXEF Super Glide Fat Bob | 1985 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom | 1987 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom | 1988 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom | 1991 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXLR Low Rider Custom Annv. | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1984 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1985 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1986 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1987 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1988 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1991 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXR Super Glide | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRC Low Glide Custom | 1986 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRC Low Glide Custom | 1987 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRD Grand Touring | 1986 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRDG Disc Glide | 1984 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Glide | 1984 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Glide | 1985 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1986 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1987 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1988 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1991 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider Conv. | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider Conv. | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider Conv. | 1991 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider Conv. | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider Conv. | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider Conv. | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider Sport | 1986 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider Sport | 1987 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS Low Rider Sport | 1988 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS-SP Low Rider Sport | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS-SP Low Rider Sport | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS-SP Low Rider Sport | 1991 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS-SP Low Rider Sport | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRS-SP Low Rider Sport | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1984 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1985 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1986 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1987 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1988 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1991 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXRT Sport Glide | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSB Low Rider | 1985 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXST Softail | 1984 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXST Softail | 1985 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXST Softail | 1986 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXST Softail | 1987 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXST Softail | 1988 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXST Softail | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXST Softail | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXST Softail Standard | 1999 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTB Night Train | 1999 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTC Softail Custom | 1986 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTC Softail Custom | 1987 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTC Softail Custom | 1988 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTC Softail Custom | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTC Softail Custom | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTC Softail Custom | 1991 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTC Softail Custom | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTC Softail Custom | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTC Softail Custom | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTC Softail Custom | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTC Softail Custom | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTC Softail Custom | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTC Softail Custom | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTC Softail Custom | 1999 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTS Springer Softail | 1987 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTS Springer Softail | 1988 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTS Springer Softail | 1989 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTS Springer Softail | 1990 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTS Springer Softail | 1991 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTS Springer Softail | 1992 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTS Springer Softail | 1993 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTS Springer Softail | 1994 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTS Springer Softail | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTS Springer Softail | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTS Springer Softail | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTS Springer Softail | 1998 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTS Springer Softail | 1999 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTSB Bad Boy | 1995 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTSB Bad Boy | 1996 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXSTSB Bad Boy | 1997 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXWG Wide Glide | 1985 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | FXWG Wide Glide | 1986 | 82 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200C Sportster Custom | 1996 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200C Sportster Custom | 1997 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200C Sportster Custom | 1998 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200C Sportster Custom | 1999 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200C Sportster Custom | 2000 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200C Sportster Custom | 2001 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200C Sportster Custom | 2002 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200C Sportster Custom | 2003 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200C Sportster Custom | 2004 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200C Sportster Custom | 2005 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200C Sportster Custom | 2006 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200C Sportster Custom | 2007 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200L Sportster Low | 2006 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200L Sportster Low | 2007 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200N Sportster Nightster | 2007 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200R Sportster Roadster | 2004 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200R Sportster Roadster | 2005 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200R Sportster Roadster | 2006 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200R Sportster Roadster | 2007 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200S Sportster Sport | 1996 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200S Sportster Sport | 1997 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200S Sportster Sport | 1998 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200S Sportster Sport | 1999 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200S Sportster Sport | 2000 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200S Sportster Sport | 2001 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200S Sportster Sport | 2002 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL1200S Sportster Sport | 2003 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XL50 50th Anniversary Sportster | 2007 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XLH1200 Sportster | 1988 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XLH1200 Sportster | 1989 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XLH1200 Sportster | 1990 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XLH1200 Sportster | 1991 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XLH1200 Sportster | 1992 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XLH1200 Sportster | 1993 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XLH1200 Sportster | 1994 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XLH1200 Sportster | 1995 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XLH1200 Sportster | 1996 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XLH1200 Sportster | 1997 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XLH1200 Sportster | 1998 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XLH1200 Sportster | 1999 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XLH1200 Sportster | 2000 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XLH1200 Sportster | 2001 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XLH1200 Sportster | 2002 | 74 CI | | 2 | |
Motorcycle | Harley Davidson | XLH1200 Sportster | 2003 | 73 CI | | 2 | |
Follow Us