Type | Make | Model | Year | Engine | Location | Required | Notes |
---|
Automotive | Lexus | GX470 Base Sport Utility 4-Door | 2003 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Lexus | GX470 Base Sport Utility 4-Door | 2004 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Lexus | GX470 Base Sport Utility 4-Door | 2005 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Lexus | GX470 Base Sport Utility 4-Door | 2006 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Lexus | GX470 Base Sport Utility 4-Door | 2007 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Lexus | GX470 Base Sport Utility 4-Door | 2008 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Lexus | GX470 Base Sport Utility 4-Door | 2009 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | 4Runner Limited Sport Utility 4-Door | 2003 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; RWD" |
Automotive | Toyota | 4Runner Limited Sport Utility 4-Door | 2003 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; RWD" |
Automotive | Toyota | 4Runner Limited Sport Utility 4-Door | 2004 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; 4WD" |
Automotive | Toyota | 4Runner Limited Sport Utility 4-Door | 2004 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; 4WD" |
Automotive | Toyota | 4Runner Limited Sport Utility 4-Door | 2005 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel; For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; 4WD" |
Automotive | Toyota | 4Runner Limited Sport Utility 4-Door | 2005 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel; For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; 4WD" |
Automotive | Toyota | 4Runner Limited Sport Utility 4-Door | 2006 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel; For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; 4WD" |
Automotive | Toyota | 4Runner Limited Sport Utility 4-Door | 2006 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel; For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; 4WD" |
Automotive | Toyota | 4Runner Limited Sport Utility 4-Door | 2007 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD, Limited |
Automotive | Toyota | 4Runner Limited Sport Utility 4-Door | 2007 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; RWD, Limited |
Automotive | Toyota | 4Runner Limited Sport Utility 4-Door | 2008 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | 4Runner Limited Sport Utility 4-Door | 2008 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | 4Runner Limited Sport Utility 4-Door | 2009 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | 4Runner Limited Sport Utility 4-Door | 2009 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; RWD |
Automotive | Toyota | 4Runner Sport Sport Utility 4-Door | 2003 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; RWD" |
Automotive | Toyota | 4Runner Sport Sport Utility 4-Door | 2003 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; 4WD" |
Automotive | Toyota | 4Runner Sport Sport Utility 4-Door | 2004 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; 4WD" |
Automotive | Toyota | 4Runner Sport Sport Utility 4-Door | 2004 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; 4WD" |
Automotive | Toyota | 4Runner Sport Sport Utility 4-Door | 2005 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel; For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; RWD" |
Automotive | Toyota | 4Runner Sport Sport Utility 4-Door | 2005 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel; For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; 4WD" |
Automotive | Toyota | 4Runner Sport Sport Utility 4-Door | 2006 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel; For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; 4WD" |
Automotive | Toyota | 4Runner Sport Sport Utility 4-Door | 2006 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel; For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; 4WD" |
Automotive | Toyota | 4Runner Sport Sport Utility 4-Door | 2007 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; RWD, Sport |
Automotive | Toyota | 4Runner Sport Sport Utility 4-Door | 2007 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD, Sport |
Automotive | Toyota | 4Runner Sport Sport Utility 4-Door | 2008 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; RWD |
Automotive | Toyota | 4Runner Sport Sport Utility 4-Door | 2008 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | 4Runner Sport Sport Utility 4-Door | 2009 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; RWD |
Automotive | Toyota | 4Runner Sport Sport Utility 4-Door | 2009 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | 4Runner SR5 Sport Utility 4-Door | 2003 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; RWD" |
Automotive | Toyota | 4Runner SR5 Sport Utility 4-Door | 2003 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; 4WD" |
Automotive | Toyota | 4Runner SR5 Sport Utility 4-Door | 2004 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; RWD" |
Automotive | Toyota | 4Runner SR5 Sport Utility 4-Door | 2004 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; RWD" |
Automotive | Toyota | 4Runner SR5 Sport Utility 4-Door | 2005 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel; For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; 4WD" |
Automotive | Toyota | 4Runner SR5 Sport Utility 4-Door | 2005 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel; For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; RWD" |
Automotive | Toyota | 4Runner SR5 Sport Utility 4-Door | 2006 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel; For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; RWD" |
Automotive | Toyota | 4Runner SR5 Sport Utility 4-Door | 2006 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel; For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 16" Wheel~17" Wheel; 4WD" |
Automotive | Toyota | 4Runner SR5 Sport Utility 4-Door | 2007 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 17" Wheel; RWD, SR5" |
Automotive | Toyota | 4Runner SR5 Sport Utility 4-Door | 2007 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | "For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 17" Wheel; RWD, SR5" |
Automotive | Toyota | 4Runner SR5 Sport Utility 4-Door | 2008 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; RWD |
Automotive | Toyota | 4Runner SR5 Sport Utility 4-Door | 2008 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; RWD |
Automotive | Toyota | 4Runner SR5 Sport Utility 4-Door | 2009 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; RWD |
Automotive | Toyota | 4Runner SR5 Sport Utility 4-Door | 2009 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; RWD |
Automotive | Toyota | FJ Cruiser Base Sport Utility 4-Door | 2007 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | FJ Cruiser Base Sport Utility 4-Door | 2008 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | FJ Cruiser Base Sport Utility 4-Door | 2009 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; RWD |
Automotive | Toyota | FJ Cruiser Core Sport Utility 4-Door | 2009 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | FJ Cruiser Premium Sport Utility 4-Door | 2008 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | FJ Cruiser Premium Sport Utility 4-Door | 2009 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | FJ Cruiser Trail Teams Special Edition Sport Utility 4-Door | 2008 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | FJ Cruiser TRD Special Edition Sport Utility 4-Door | 2007 | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | Sequoia Limited Sport Utility 4-Door | 2001 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; RWD |
Automotive | Toyota | Sequoia Limited Sport Utility 4-Door | 2002 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; RWD |
Automotive | Toyota | Sequoia Limited Sport Utility 4-Door | 2003 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | Sequoia Limited Sport Utility 4-Door | 2004 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | Sequoia Limited Sport Utility 4-Door | 2005 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | Sequoia Limited Sport Utility 4-Door | 2006 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | Sequoia Limited Sport Utility 4-Door | 2007 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | Sequoia SR5 Sport Utility 4-Door | 2001 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | Sequoia SR5 Sport Utility 4-Door | 2002 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | Sequoia SR5 Sport Utility 4-Door | 2003 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; RWD |
Automotive | Toyota | Sequoia SR5 Sport Utility 4-Door | 2004 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | Sequoia SR5 Sport Utility 4-Door | 2005 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Automotive | Toyota | Sequoia SR5 Sport Utility 4-Door | 2006 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; RWD |
Automotive | Toyota | Sequoia SR5 Sport Utility 4-Door | 2007 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Rear | 1 | For FMSI Pad# D606; Vented; 6 Bolt Holes; 312mm Dia; 68mm Height; 18mm Thick; 106mm Center Hole Dia; 4WD |
Follow Us