Type | Make | Model | Year | Engine | Location | Required | Notes |
---|
Automotive | Volkswagen | CC 4 Motion Sedan 4-Door | 2014 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; AWD, 4 Motion |
Automotive | Volkswagen | CC Execline Sedan 4-Door | 2015 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; AWD, Execline |
Automotive | Volkswagen | CC Executive 4 Motion Sedan 4-Door | 2015 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; AWD, Executive 4 Motion |
Automotive | Volkswagen | CC Executive Sedan 4-Door | 2012 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; AWD, Executive |
Automotive | Volkswagen | CC Highline V6 Sedan 4-Door | 2013 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; AWD, Highline V6 |
Automotive | Volkswagen | CC Highline V6 Sedan 4-Door | 2014 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; AWD, Highline V6 |
Automotive | Volkswagen | CC Lux Sedan 4-Door | 2013 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Lux |
Automotive | Volkswagen | CC Lux Sedan 4-Door | 2013 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Lux |
Automotive | Volkswagen | CC V6 Executive 4Motion Sedan 4-Door | 2016 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; AWD, V6 Executive 4Motion |
Automotive | Volkswagen | CC VR6 4Motion Executive Sedan 4-Door | 2013 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; AWD, VR6 4Motion Executive |
Automotive | Volkswagen | CC Wolfsburg Edition Sedan 4-Door | 2017 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; AWD, Wolfsburg Edition |
Automotive | Volkswagen | Passat Comfortline Sedan 4-Door | 2013 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Comfortline |
Automotive | Volkswagen | Passat Comfortline Sedan 4-Door | 2013 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Comfortline |
Automotive | Volkswagen | Passat Comfortline Sedan 4-Door | 2014 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Comfortline |
Automotive | Volkswagen | Passat Comfortline Sedan 4-Door | 2014 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Comfortline |
Automotive | Volkswagen | Passat Comfortline Sedan 4-Door | 2014 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Comfortline |
Automotive | Volkswagen | Passat Comfortline Sedan 4-Door | 2015 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Comfortline |
Automotive | Volkswagen | Passat Comfortline Sedan 4-Door | 2015 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Comfortline |
Automotive | Volkswagen | Passat Comfortline Sedan 4-Door | 2015 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Comfortline |
Automotive | Volkswagen | Passat Execline Sedan 4-Door | 2016 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Execline |
Automotive | Volkswagen | Passat Execline Sedan 4-Door | 2016 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Execline |
Automotive | Volkswagen | Passat GT Sedan 4-Door | 2018 | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, GT |
Automotive | Volkswagen | Passat Highline Sedan 4-Door | 2012 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Highline |
Automotive | Volkswagen | Passat Highline Sedan 4-Door | 2012 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Highline |
Automotive | Volkswagen | Passat Highline Sedan 4-Door | 2013 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Highline |
Automotive | Volkswagen | Passat Highline Sedan 4-Door | 2013 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Highline |
Automotive | Volkswagen | Passat Highline Sedan 4-Door | 2014 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Highline |
Automotive | Volkswagen | Passat Highline Sedan 4-Door | 2014 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Highline |
Automotive | Volkswagen | Passat Highline Sedan 4-Door | 2015 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Highline |
Automotive | Volkswagen | Passat Highline Sedan 4-Door | 2015 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Highline |
Automotive | Volkswagen | Passat Highline Sedan 4-Door | 2015 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Highline |
Automotive | Volkswagen | Passat Highline Sedan 4-Door | 2017 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Highline |
Automotive | Volkswagen | Passat Highline Sedan 4-Door | 2017 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Highline |
Automotive | Volkswagen | Passat Highline Sedan 4-Door | 2017 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Highline |
Automotive | Volkswagen | Passat Highline Sedan 4-Door | 2018 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Highline |
Automotive | Volkswagen | Passat Highline Sedan 4-Door | 2018 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Highline |
Automotive | Volkswagen | Passat Highline Sedan 4-Door | 2018 | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Highline |
Automotive | Volkswagen | Passat SE Sedan 4-Door | 2012 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SE |
Automotive | Volkswagen | Passat SE Sedan 4-Door | 2012 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SE |
Automotive | Volkswagen | Passat SE Sedan 4-Door | 2013 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SE |
Automotive | Volkswagen | Passat SE Sedan 4-Door | 2013 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SE |
Automotive | Volkswagen | Passat SE Sedan 4-Door | 2014 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SE |
Automotive | Volkswagen | Passat SE Sedan 4-Door | 2014 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SE |
Automotive | Volkswagen | Passat SE Sedan 4-Door | 2014 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SE |
Automotive | Volkswagen | Passat SE Sedan 4-Door | 2017 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SE |
Automotive | Volkswagen | Passat SE Sedan 4-Door | 2017 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SE |
Automotive | Volkswagen | Passat SEL Premium Sedan 4-Door | 2012 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SEL Premium |
Automotive | Volkswagen | Passat SEL Premium Sedan 4-Door | 2012 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SEL Premium |
Automotive | Volkswagen | Passat SEL Premium Sedan 4-Door | 2013 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SEL Premium |
Automotive | Volkswagen | Passat SEL Premium Sedan 4-Door | 2013 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SEL Premium |
Automotive | Volkswagen | Passat SEL Premium Sedan 4-Door | 2014 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SEL Premium |
Automotive | Volkswagen | Passat SEL Premium Sedan 4-Door | 2014 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SEL Premium |
Automotive | Volkswagen | Passat SEL Premium Sedan 4-Door | 2016 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SEL Premium |
Automotive | Volkswagen | Passat SEL Premium Sedan 4-Door | 2016 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SEL Premium |
Automotive | Volkswagen | Passat SEL Premium Sedan 4-Door | 2017 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SEL Premium |
Automotive | Volkswagen | Passat SEL Premium Sedan 4-Door | 2017 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SEL Premium |
Automotive | Volkswagen | Passat SEL Premium Sedan 4-Door | 2018 | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SEL Premium |
Automotive | Volkswagen | Passat SEL Premium Sedan 4-Door | 2018 | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, SEL Premium |
Automotive | Volkswagen | Passat Trendline Sedan 4-Door | 2012 | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Trendline |
Automotive | Volkswagen | Passat Trendline Sedan 4-Door | 2012 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 1 | FMSI Pad# D1348; Vented; 310mm Dia; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia; Pad Dimensions: 105 x 56 x 17mm; FWD, Trendline |
Follow Us